Torterra
#389
4,699
Max CP (L40)
4,699
Max CP (L50)
606
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
#282
Ultra League
#167
Master League
#143
âī¸ Available Moves
⥠Fast Moves
- Bite
- Razor Leaf
- Mud Slap
đĨ Charged Moves
- Stone Edge
- Solar Beam
- Earthquake
- Sand Tomb
- â Frenzy Plant Elite
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 4,699 | 18 | 4,699 | 35 | 4,699 |
| 2 | 4,699 | 19 | 4,699 | 36 | 4,699 |
| 3 | 4,699 | 20 | 4,699 | 37 | 4,699 |
| 4 | 4,699 | 21 | 4,699 | 38 | 4,699 |
| 5 | 4,699 | 22 | 4,699 | 39 | 4,699 |
| 6 | 4,699 | 23 | 4,699 | 40 | 4,699 |
| 7 | 4,699 | 24 | 4,699 | 41 | 4,699 |
| 8 | 4,699 | 25 | 4,699 | 42 | 4,699 |
| 9 | 4,699 | 26 | 4,699 | 43 | 4,699 |
| 10 | 4,699 | 27 | 4,699 | 44 | 4,699 |
| 11 | 4,699 | 28 | 4,699 | 45 | 4,699 |
| 12 | 4,699 | 29 | 4,699 | 46 | 4,699 |
| 13 | 4,699 | 30 | 4,699 | 47 | 4,699 |
| 14 | 4,699 | 31 | 4,699 | 48 | 4,699 |
| 15 | 4,699 | 32 | 4,699 | 49 | 4,699 |
| 16 | 4,699 | 33 | 4,699 | 50 | 4,699 |
| 17 | 4,699 | 34 | 4,699 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#389
GenerationGeneration 4
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack202
Defense188
Stamina216