Swanna
#581
3,343
Max CP (L40)
3,343
Max CP (L50)
495
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
#864
Ultra League
#630
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Water Gun
- Air Slash
đĨ Charged Moves
- Ice Beam
- Bubble Beam
- Hurricane
- Fly
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 3,343 | 18 | 3,343 | 35 | 3,343 |
| 2 | 3,343 | 19 | 3,343 | 36 | 3,343 |
| 3 | 3,343 | 20 | 3,343 | 37 | 3,343 |
| 4 | 3,343 | 21 | 3,343 | 38 | 3,343 |
| 5 | 3,343 | 22 | 3,343 | 39 | 3,343 |
| 6 | 3,343 | 23 | 3,343 | 40 | 3,343 |
| 7 | 3,343 | 24 | 3,343 | 41 | 3,343 |
| 8 | 3,343 | 25 | 3,343 | 42 | 3,343 |
| 9 | 3,343 | 26 | 3,343 | 43 | 3,343 |
| 10 | 3,343 | 27 | 3,343 | 44 | 3,343 |
| 11 | 3,343 | 28 | 3,343 | 45 | 3,343 |
| 12 | 3,343 | 29 | 3,343 | 46 | 3,343 |
| 13 | 3,343 | 30 | 3,343 | 47 | 3,343 |
| 14 | 3,343 | 31 | 3,343 | 48 | 3,343 |
| 15 | 3,343 | 32 | 3,343 | 49 | 3,343 |
| 16 | 3,343 | 33 | 3,343 | 50 | 3,343 |
| 17 | 3,343 | 34 | 3,343 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#581
GenerationGeneration 5
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack182
Defense132
Stamina181