Roselia
#315
2,994
Max CP (L40)
2,994
Max CP (L50)
454
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
#1041
Ultra League
Unranked
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Poison Jab
- Razor Leaf
- Magical Leaf
đĨ Charged Moves
- Petal Blizzard
- Sludge Bomb
- Dazzling Gleam
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 2,994 | 18 | 2,994 | 35 | 2,994 |
| 2 | 2,994 | 19 | 2,994 | 36 | 2,994 |
| 3 | 2,994 | 20 | 2,994 | 37 | 2,994 |
| 4 | 2,994 | 21 | 2,994 | 38 | 2,994 |
| 5 | 2,994 | 22 | 2,994 | 39 | 2,994 |
| 6 | 2,994 | 23 | 2,994 | 40 | 2,994 |
| 7 | 2,994 | 24 | 2,994 | 41 | 2,994 |
| 8 | 2,994 | 25 | 2,994 | 42 | 2,994 |
| 9 | 2,994 | 26 | 2,994 | 43 | 2,994 |
| 10 | 2,994 | 27 | 2,994 | 44 | 2,994 |
| 11 | 2,994 | 28 | 2,994 | 45 | 2,994 |
| 12 | 2,994 | 29 | 2,994 | 46 | 2,994 |
| 13 | 2,994 | 30 | 2,994 | 47 | 2,994 |
| 14 | 2,994 | 31 | 2,994 | 48 | 2,994 |
| 15 | 2,994 | 32 | 2,994 | 49 | 2,994 |
| 16 | 2,994 | 33 | 2,994 | 50 | 2,994 |
| 17 | 2,994 | 34 | 2,994 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
Evolves into:
Roserade
âšī¸ Additional Information
Pokedex Number#315
GenerationGeneration 3
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack186
Defense131
Stamina137