Roaring Moon
#1005
6,748
Max CP (L40)
6,748
Max CP (L50)
709
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
Unranked
Ultra League
Unranked
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Splash
đĨ Charged Moves
- Struggle
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 6,748 | 18 | 6,748 | 35 | 6,748 |
| 2 | 6,748 | 19 | 6,748 | 36 | 6,748 |
| 3 | 6,748 | 20 | 6,748 | 37 | 6,748 |
| 4 | 6,748 | 21 | 6,748 | 38 | 6,748 |
| 5 | 6,748 | 22 | 6,748 | 39 | 6,748 |
| 6 | 6,748 | 23 | 6,748 | 40 | 6,748 |
| 7 | 6,748 | 24 | 6,748 | 41 | 6,748 |
| 8 | 6,748 | 25 | 6,748 | 42 | 6,748 |
| 9 | 6,748 | 26 | 6,748 | 43 | 6,748 |
| 10 | 6,748 | 27 | 6,748 | 44 | 6,748 |
| 11 | 6,748 | 28 | 6,748 | 45 | 6,748 |
| 12 | 6,748 | 29 | 6,748 | 46 | 6,748 |
| 13 | 6,748 | 30 | 6,748 | 47 | 6,748 |
| 14 | 6,748 | 31 | 6,748 | 48 | 6,748 |
| 15 | 6,748 | 32 | 6,748 | 49 | 6,748 |
| 16 | 6,748 | 33 | 6,748 | 50 | 6,748 |
| 17 | 6,748 | 34 | 6,748 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#1005
GenerationGeneration 9
Buddy Distance0 km
Base Catch Rate0%
Base Flee Rate0%
Attack280
Defense196
Stamina233