Minior (Orange)
#774
3,670
Max CP (L40)
3,670
Max CP (L50)
504
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
Unranked
Ultra League
Unranked
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Rollout
- Take Down
đĨ Charged Moves
- Power Gem
- Ancient Power
- Acrobatics
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 3,670 | 18 | 3,670 | 35 | 3,670 |
| 2 | 3,670 | 19 | 3,670 | 36 | 3,670 |
| 3 | 3,670 | 20 | 3,670 | 37 | 3,670 |
| 4 | 3,670 | 21 | 3,670 | 38 | 3,670 |
| 5 | 3,670 | 22 | 3,670 | 39 | 3,670 |
| 6 | 3,670 | 23 | 3,670 | 40 | 3,670 |
| 7 | 3,670 | 24 | 3,670 | 41 | 3,670 |
| 8 | 3,670 | 25 | 3,670 | 42 | 3,670 |
| 9 | 3,670 | 26 | 3,670 | 43 | 3,670 |
| 10 | 3,670 | 27 | 3,670 | 44 | 3,670 |
| 11 | 3,670 | 28 | 3,670 | 45 | 3,670 |
| 12 | 3,670 | 29 | 3,670 | 46 | 3,670 |
| 13 | 3,670 | 30 | 3,670 | 47 | 3,670 |
| 14 | 3,670 | 31 | 3,670 | 48 | 3,670 |
| 15 | 3,670 | 32 | 3,670 | 49 | 3,670 |
| 16 | 3,670 | 33 | 3,670 | 50 | 3,670 |
| 17 | 3,670 | 34 | 3,670 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#774
GenerationGeneration 7
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack218
Defense131
Stamina155