Magneton
#082
3,980
Max CP (L40)
3,980
Max CP (L50)
529
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
#341
Ultra League
#301
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Spark
- Charge Beam
- Thunder Shock
- Volt Switch
- Metal Sound
đĨ Charged Moves
- Zap Cannon
- Magnet Bomb
- Flash Cannon
- Discharge
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 3,980 | 18 | 3,980 | 35 | 3,980 |
| 2 | 3,980 | 19 | 3,980 | 36 | 3,980 |
| 3 | 3,980 | 20 | 3,980 | 37 | 3,980 |
| 4 | 3,980 | 21 | 3,980 | 38 | 3,980 |
| 5 | 3,980 | 22 | 3,980 | 39 | 3,980 |
| 6 | 3,980 | 23 | 3,980 | 40 | 3,980 |
| 7 | 3,980 | 24 | 3,980 | 41 | 3,980 |
| 8 | 3,980 | 25 | 3,980 | 42 | 3,980 |
| 9 | 3,980 | 26 | 3,980 | 43 | 3,980 |
| 10 | 3,980 | 27 | 3,980 | 44 | 3,980 |
| 11 | 3,980 | 28 | 3,980 | 45 | 3,980 |
| 12 | 3,980 | 29 | 3,980 | 46 | 3,980 |
| 13 | 3,980 | 30 | 3,980 | 47 | 3,980 |
| 14 | 3,980 | 31 | 3,980 | 48 | 3,980 |
| 15 | 3,980 | 32 | 3,980 | 49 | 3,980 |
| 16 | 3,980 | 33 | 3,980 | 50 | 3,980 |
| 17 | 3,980 | 34 | 3,980 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
Evolves into:
Magnezone
âšī¸ Additional Information
Pokedex Number#082
GenerationGeneration 1
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack223
Defense169
Stamina137