Hatenna
#856
1,379
Max CP (L40)
1,379
Max CP (L50)
314
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
Unranked
Ultra League
Unranked
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Confusion
- Charm
đĨ Charged Moves
- Psyshock
- Psychic
- Dazzling Gleam
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 1,379 | 18 | 1,379 | 35 | 1,379 |
| 2 | 1,379 | 19 | 1,379 | 36 | 1,379 |
| 3 | 1,379 | 20 | 1,379 | 37 | 1,379 |
| 4 | 1,379 | 21 | 1,379 | 38 | 1,379 |
| 5 | 1,379 | 22 | 1,379 | 39 | 1,379 |
| 6 | 1,379 | 23 | 1,379 | 40 | 1,379 |
| 7 | 1,379 | 24 | 1,379 | 41 | 1,379 |
| 8 | 1,379 | 25 | 1,379 | 42 | 1,379 |
| 9 | 1,379 | 26 | 1,379 | 43 | 1,379 |
| 10 | 1,379 | 27 | 1,379 | 44 | 1,379 |
| 11 | 1,379 | 28 | 1,379 | 45 | 1,379 |
| 12 | 1,379 | 29 | 1,379 | 46 | 1,379 |
| 13 | 1,379 | 30 | 1,379 | 47 | 1,379 |
| 14 | 1,379 | 31 | 1,379 | 48 | 1,379 |
| 15 | 1,379 | 32 | 1,379 | 49 | 1,379 |
| 16 | 1,379 | 33 | 1,379 | 50 | 1,379 |
| 17 | 1,379 | 34 | 1,379 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
Evolves into:
Hattrem
âšī¸ Additional Information
Pokedex Number#856
GenerationGeneration 8
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack98
Defense93
Stamina123