Glimmora
#970
5,240
Max CP (L40)
5,240
Max CP (L50)
618
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
Unranked
Ultra League
Unranked
Master League
Unranked
âī¸ Available Moves
⥠Fast Moves
- Rock Throw
- Smack Down
đĨ Charged Moves
- Dazzling Gleam
- Power Gem
- Sludge Wave
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 5,240 | 18 | 5,240 | 35 | 5,240 |
| 2 | 5,240 | 19 | 5,240 | 36 | 5,240 |
| 3 | 5,240 | 20 | 5,240 | 37 | 5,240 |
| 4 | 5,240 | 21 | 5,240 | 38 | 5,240 |
| 5 | 5,240 | 22 | 5,240 | 39 | 5,240 |
| 6 | 5,240 | 23 | 5,240 | 40 | 5,240 |
| 7 | 5,240 | 24 | 5,240 | 41 | 5,240 |
| 8 | 5,240 | 25 | 5,240 | 42 | 5,240 |
| 9 | 5,240 | 26 | 5,240 | 43 | 5,240 |
| 10 | 5,240 | 27 | 5,240 | 44 | 5,240 |
| 11 | 5,240 | 28 | 5,240 | 45 | 5,240 |
| 12 | 5,240 | 29 | 5,240 | 46 | 5,240 |
| 13 | 5,240 | 30 | 5,240 | 47 | 5,240 |
| 14 | 5,240 | 31 | 5,240 | 48 | 5,240 |
| 15 | 5,240 | 32 | 5,240 | 49 | 5,240 |
| 16 | 5,240 | 33 | 5,240 | 50 | 5,240 |
| 17 | 5,240 | 34 | 5,240 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#970
GenerationGeneration 9
Buddy Distance0 km
Base Catch Rate0%
Base Flee Rate0%
Attack246
Defense177
Stamina195