Eternatus
#890
7,091
Max CP (L40)
7,091
Max CP (L50)
738
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
Unranked
Ultra League
#416
Master League
#15
âī¸ Available Moves
⥠Fast Moves
- Dragon Tail
- Poison Jab
đĨ Charged Moves
- Sludge Bomb
- Dragon Pulse
- Flamethrower
- â Dynamax Cannon Elite
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 7,091 | 18 | 7,091 | 35 | 7,091 |
| 2 | 7,091 | 19 | 7,091 | 36 | 7,091 |
| 3 | 7,091 | 20 | 7,091 | 37 | 7,091 |
| 4 | 7,091 | 21 | 7,091 | 38 | 7,091 |
| 5 | 7,091 | 22 | 7,091 | 39 | 7,091 |
| 6 | 7,091 | 23 | 7,091 | 40 | 7,091 |
| 7 | 7,091 | 24 | 7,091 | 41 | 7,091 |
| 8 | 7,091 | 25 | 7,091 | 42 | 7,091 |
| 9 | 7,091 | 26 | 7,091 | 43 | 7,091 |
| 10 | 7,091 | 27 | 7,091 | 44 | 7,091 |
| 11 | 7,091 | 28 | 7,091 | 45 | 7,091 |
| 12 | 7,091 | 29 | 7,091 | 46 | 7,091 |
| 13 | 7,091 | 30 | 7,091 | 47 | 7,091 |
| 14 | 7,091 | 31 | 7,091 | 48 | 7,091 |
| 15 | 7,091 | 32 | 7,091 | 49 | 7,091 |
| 16 | 7,091 | 33 | 7,091 | 50 | 7,091 |
| 17 | 7,091 | 34 | 7,091 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#890
GenerationGeneration 8
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack278
Defense192
Stamina268