Cursola
#864
4,904
Max CP (L40)
4,904
Max CP (L50)
590
Total Stats
đŧī¸ Sprites & Artwork
đ Base Stats
đ PVP Performance
Great League
#789
Ultra League
#536
Master League
#231
âī¸ Available Moves
⥠Fast Moves
- Tackle
- Astonish
đĨ Charged Moves
- Rock Blast
- Power Gem
- Night Shade
đ CP Chart by Level
| Lvl | CP | Lvl | CP | Lvl | CP |
|---|---|---|---|---|---|
| 1 | 4,904 | 18 | 4,904 | 35 | 4,904 |
| 2 | 4,904 | 19 | 4,904 | 36 | 4,904 |
| 3 | 4,904 | 20 | 4,904 | 37 | 4,904 |
| 4 | 4,904 | 21 | 4,904 | 38 | 4,904 |
| 5 | 4,904 | 22 | 4,904 | 39 | 4,904 |
| 6 | 4,904 | 23 | 4,904 | 40 | 4,904 |
| 7 | 4,904 | 24 | 4,904 | 41 | 4,904 |
| 8 | 4,904 | 25 | 4,904 | 42 | 4,904 |
| 9 | 4,904 | 26 | 4,904 | 43 | 4,904 |
| 10 | 4,904 | 27 | 4,904 | 44 | 4,904 |
| 11 | 4,904 | 28 | 4,904 | 45 | 4,904 |
| 12 | 4,904 | 29 | 4,904 | 46 | 4,904 |
| 13 | 4,904 | 30 | 4,904 | 47 | 4,904 |
| 14 | 4,904 | 31 | 4,904 | 48 | 4,904 |
| 15 | 4,904 | 32 | 4,904 | 49 | 4,904 |
| 16 | 4,904 | 33 | 4,904 | 50 | 4,904 |
| 17 | 4,904 | 34 | 4,904 |
đĄī¸ Type Weaknesses
No weakness data available.
đ Evolution
This Pokemon does not evolve.
âšī¸ Additional Information
Pokedex Number#864
GenerationGeneration 8
Buddy Distance0 km
Base Catch Rate-100%
Base Flee Rate-100%
Attack253
Defense182
Stamina155